
The European Commission has published calls for proposals in frame of Horizon 2020. We have selected the most relevant topics of the LifeSciences Sector for you.
(subject to changes)
Open calls in the 2020 program (status: September 25th, 2020):
Health (SC1)
Call-ID | Deadline | Topic | Funding per project [in Mio €] | Funding rate | Call-budget [in Mio €] | Process [stages] |
---|---|---|---|---|---|---|
H2020 – SC1-2020: No open calls available at the moment |
Food, Agriculture
Call-ID | Deadline | Topic | Funding per project [in Mio €] | Funding rate | Call-budget [in Mio €] | Process [stages] |
---|---|---|---|---|---|---|
H2020 – SC2-2020: No open calls available at the moment |
LEIT
Call-ID | Deadline | Topic | Funding per project [in Mio €] | Funding rate | Call-budget [in Mio €] | Process [stages] |
---|---|---|---|---|---|---|
H2020-LEIT (NMBP/ICT/NGI): no open calls available at the moment |
Miscellaneous
Call-ID | Deadline | Topic | Funding per project [in Mio €] | Funding rate | Call-budget [in Mio €] | Process [stages] |
---|---|---|---|---|---|---|
No open calls at the moment |
Bio-Based-Industries
Operating under Horizon 2020, the Bio-Based Industries Joint Undertaking (BBI JU) is a €3.7 billion Public-Private Partnership between the EU and the Bio-based Industries Consortium.
Call-ID | Deadline | Topic | Funding per project [in Mio €] | Funding rate | Call-budget [in Mio €] | Process [stages] |
---|---|---|---|---|---|---|
No open calls at the moment |
Green deal
Call-ID | Deadline | Topic | Funding per project [in Mio €] | Funding rate | Call-budget [in Mio €] | Process [stages] |
---|---|---|---|---|---|---|
Area 1: Increasing Climate Ambition: Cross sectoral challenges | ||||||
LC-GD-1-1-2020 | 26.1.2021 | Preventing and fighting extreme wildfires with the integration and demonstration of innovative means 1.Subtopic 1 (Innovation Actions) 2. Subtopic 2 (Coordination and Support Action) |
15-20 2-3 |
IA CSA |
72 3 |
1 |
LC-GD-1-2-2020 | 26.1.2021 | Towards Climate-Neutral and Socially Innovative Cities | 0.5-1.5 | RIA | 53 | 1 |
LC-GD-1-3-2020 | 26.1.2021 | Climate-resilient Innovation Packages for EU regions 1.Innovation Packages for transformational adaptation of European regions and communities 2. Support the design, testing and upscale of Innovation Packages |
10-15 3 |
IA CSA |
42 3 |
1 |
Area 2: Clean, affordable and secure energy | ||||||
LC-GD-2-1-2020 | 26.1.2021 | Innovative land-based and offshore renewable energy technologies and their integration into the energy system Suptopic 1, Development of land-based renewable energy technologies and their integration into the energy system Suptopic 2, Demonstration of innovative technologies to enable future large scale deployment of offshore renewable energy |
3-6 20-35 |
RIA IA |
18 68 |
1 |
LC-GC-2-2-2020 | 26.1.2021 | Develop and demonstrate a 100 MW electrolyser upscaling the link between renewable and commercial / industrial applications | 25-30 | IA | 60 | 1 |
Area 3: Industry for a clean and circular economy | ||||||
LC-GD-3-1-2020 | 26.1.2021 | Closing the industrial carbon cycle to combat climate change - Industrial feasibility of catalytic routes for sustainable alternatives to fossil rescources | 40 | IA | 80 | 1 |
LC-GC-3-2-2020 | 26.1.2021 | Demonstration of systemic solutions for the territorial deployment of the circular economy | 10-20 | IA | 60 | 1 |
Area 4: Energy and resource efficient buildings | ||||||
LC-GD-4-1-2020 | 26.1.2021 | Building and renovating in an energy and resource efficient way | 10-20 | IA | 60 | 1 |
Area 5: Sustainable and smart mobility | ||||||
LC-GD-5-1-2020 | 26.1.2021 | Green airports and ports as multimodal hubs for sustainable and smart mobility Area A: Green Airports Area B: Green Ports |
15-25 | IA | 100 | 1 |
Area 6: Farm to Fork | ||||||
LC-GD-6-1-2020 | 26.1.2021 | Testing and demonstrating systemic innovations in support of the Farm-to-Fork-Strategy Subtopic A: Achieving climate neutral farms by reducing GHG emissions and by increasing farm-based carbon sequestration and storage Subtopic B: Achieving climate neutral food businesses by mitigating climate change, reducing energy use and increasing energy efficiency in processing, distribution, conservation and preparation of food Subtopic C: Reducing the dependence on hazardous pesticides; reducing the losses of nutrients from fertilisers, towards zero pollution of water, soil and air and ultimately fertiliser use Subtopic D: Reducing the dependence on the use of antimicrobials in animal production and in aquaculture Subtopic E: Reducing food losses and waste at every stage of the food chain including consumption, while also avoiding unsustainable packaging Subtopic F: Shifting to sustainable healthy diets, sourced from land, inland water and sea, and accessible to all EU citizens, including the most deprived and vulnerable group |
6-12 each subtopic |
IA | 74 | 1 |
Area 7: Biodiversity and ecosystem services | ||||||
LC-GD-7-1-2020 | 26.1.2021 | Restoring biodiversity and ecosystem services | 16-25 | IA | 80 | 1 |
Area 8: Zero-pollution, toxic for free environement | ||||||
LC-GD-8-1-2020 | 26.1.2021 | Innovative, systemic zero-pollution solutions to protect health, environment and natural resources from persistent and mobile chemicals | 8-12 | RIA | 40 | 1 |
LC-GD-8-2-2020 | 26.1.2021 | Fostering regulatory science to address combined exposures to industrial chemicals and pharmaceuticals: from science to evidence-based policies | 4-6 | RIA | 20 | 1 |
Area 9: Strengthening our knowledge in support of the European Green Deal | ||||||
LC-GD-9-1-2020 | 26.1.2021 | European Research Infrastructures capacities and services to address European Green Deal challenges | 8 | RIA | 28 | 1 |
LC-GD-9-2-2020 | 26.1.2021 | Developing end-user products and services for all stakeholders and citizens supporting climate adaptation and mitigation | 3-5 | RIA | 25 | 1 |
LC-GD-9-3-2020 | 26.1.2021 | Transparent & Accessible Seas and Oceans: Towards a Digital Twin of the Ocean | 12 | IA | 12 | 1 |
Area 10: Empowering citizens for the transition towards a climate neutral, sustainable Europe | ||||||
LC-GD-10-1-2020 | 26.1.2021 | European capacities for citizen deliberation and participation for the Green Deal | 3-5 | RIA | 10 | 1 |
LC-GD-10-2-2020 | 26.1.2021 | Behavioural, social and cultural change for the Green Deal | 3-5 | RIA | 10 | 1 |
LC-GD-10-3-2020 | 26.1.2021 | Enabling citizens to act on climate change, for sustainable development and environmental protection through education, citizen science, observation initiatives, and civic engagement Subtopic 1: Enabling citizens to act on climate change and for sustainable development through education Subtopic 2: Enabling citizens to act on climate change and for sustainable development through better monitoring and observing of the environment and their environmental impacts |
3-5 3-5 |
IA |